📢 Public Notice: This page contains mandatory disclosures under the RTE Act, 2009. Information is updated annually and is subject to verification by the competent authority. Parents and guardians are encouraged to review this and contact the school for any clarifications.
182
Total Students
13
Trained Teachers
4
Non-Teaching Staff
10
Total Classrooms
4+4
Toilets (Boys + Girls)
Est. 1994
Year Established
24×7
CCTV Surveillance
100%
Fire Safety Equipped
1
Spacious Playground
11
Computers
🏫 1. Basic School Information
| Name of School | Ram Rekha Prasad Saraswati Shishu Mandir |
| Name in Hindi | राम रेखा प्रसाद सरस्वती शिशु मन्दिर |
| Address | Ward No. 13, Ram Rekha Nagar, At Krishna Nagar, Near Muffasil Thana, Bhojpur, Bihar – 802301 |
| District & State | Bhojpur, Bihar |
| Phone | 7654942965 / 9661508748 |
| ashokashoksingh12345@gmail.com | |
| Year of Establishment | 1994 |
| UDISE Code | 10290115502 |
| QR Code (UDISE+) | 23114222021922114811 |
| RTE Registration No. | BHOJ/0112/2014-15 |
| Type of School | Private Unaided – Affiliated to Shiksha Vikas Samiti, Ara |
| Medium of Instruction | Hindi & English |
| Classes Offered | Class 1 to Class 8 |
| School Shift / Timing | Morning Shift: 6:30 AM – 12:30 PM | Day Shift: 8:30 AM – 2:30 PM |
| Academic Session | April to March |
| Books Used | NCERT, Bharti Bhawan, Trust Books |
| Trust Book List | Book List |
📊 2. Student Enrolment Data
| Class / Grade | Boys | Girls | Total | RTE Enrollment |
|---|---|---|---|---|
| Class 1 | 9 | 9 | 18 | 7 |
| Class 2 | 13 | 5 | 18 | 3 |
| Class 3 | 12 | 9 | 21 | 2 |
| Class 4 | 13 | 8 | 21 | 5 |
| Class 5 | 8 | 10 | 18 | 3 |
| Class 6 | 11 | 9 | 20 | 2 |
| Class 7 | 12 | 4 | 16 | 0 |
| Class 8 | 13 | 13 | 26 | 3 |
| Grand Total | 91 | 67 | 158 | 25 |
👩🏫 3. Teaching Staff Details
| S.No. | Name | Qualification | Training | Subject / Class | Joining Date |
|---|---|---|---|---|---|
| 1 | Ashok Kumar Singh | Post Graduate | B.Ed. | PCM / Principal | 16 Feb 1994 |
| 2 | Sanjay Kumar Pathak | Graduation | D.El.ED. | Social Science | 18 Oct 1994 |
| 3 | Sri Bhagwan Pandey | Post Graduation | B.Ed. | English | 01 Apr 1996 |
| 4 | Jamuna Rai | Graduation | B.Ed. | PCM | 16 Aug 1996 |
| 5 | Om Prakash Mishra | Post Graduate | D.El.Ed | Hindi | 14 Feb 1997 |
| 6 | Ram Pravesh Pandey | Post Graduate | D.El.Ed | E.V.S. / Hindi / Physical Teacher | 17 Jul 2003 |
| 7 | Ranjit Kumar Bakshi | Intermediate | D.El.Ed | E.V.S./ Hindi / Sanskrit | 09 Jan 2008 |
| 8 | Babita Tiwari | Graduation | D.El.Ed | Social Science | 17 Feb 2009 |
| 9 | Ramesh Kumar Singh | Graduation | D.El.Ed | English | 08 Feb 2010 |
| 10 | Surendra Kumar Tiwari | Graduation | D.El.Ed | Social Science / English | 01 Jun 2014 |
| 11 | Sarita Kumari | Post Graduate | D.El.Ed | Maths / E.V.S. | 08 Sep 2015 |
| 12 | Abhay Shekhar | Graduation | A.D.C.A. | Computer | 01 Mar 2024 |
| 13 | Richa Kumari | M.A. | D.El.Ed | E.V.S. / Sanskrit | 18 Jun 2026 |
* Trained Teachers: 13 | All teachers hold RTE-required qualifications (D.El.Ed / B.Ed).
🏗️ 4. Infrastructure & Physical Facilities
| Total Land Area (sq. m.) | 46.875 Decimals |
| Total Classrooms | 10 |
| Classroom Size (approx.) | 24 × 16 ft |
| Boundary Wall | Available |
| Electricity Connection | Available |
| Drinking Water | Available |
| Toilets – Boys | 4 (Functional) |
| Toilets – Girls | 4 (Functional) |
| Library | Available |
| Computer Lab | Available |
| Number of Computers | 11 |
| Playground / Sports Facility | Available |
| School Transport | Available |
| Fire Safety Equipment | Available |
| First Aid Box | Available |
| CCTV Surveillance | Installed |
📐 5. Teacher–Pupil Ratio (RTE Section 25)
| Total Students | 182 |
| Total Trained Teachers | 13 |
| Actual Teacher–Pupil Ratio | Approx. 1:22 (within RTE norm) |
| RTE Norm (Class 1–5) | 1 teacher per 30 students |
| RTE Norm (Class 6–8) | 1 teacher per 35 students |
| Compliance Status | Compliant |
| Current Vacancies | Yes |
💰 6. Fee Disclosure (RTE Section 13)
| Class | Monthly Fee (₹) | Development Fee (₹) (Annually) | Exam Fee (₹) (Annually) |
|---|---|---|---|
| Class 1 | 850 | 3,600 | 200×2 = 400 |
| Class 2 – Class 3 | 900 | 3,600 | 230×2 = 460 |
| Class 4 – Class 5 | 950 | 3,600 | 230×2 = 460 |
| Class 6 | 950 | 3,600 | 250×2 = 500 |
| Class 7 – Class 8 | 1,050 | 3,600 | 250×2 = 500 |
✅ No capitation fee or screening procedure is followed as per RTE Act 2009, Section 13.
✅ The monthly fee will increase by 7% every year.
✅ The monthly fee will increase by 7% every year.
📜 7. RTE Details (Section 12(1)(c))
| Intake Capacity | 40 |
| Seats Reserved for RTE Students (25%) | 10 |
| Students Admitted Under RTE | 07 |
| Reimbursement Claimed | 10 |
| Selection Process | As per Bihar RTE Rules |
| How to Apply | Applications accepted online as per District Education Office guidelines |
🏛️ 8. School Management Committee – SMC (RTE Section 21)
| SMC Constituted | Yes |
| Date of Constitution | 31 Mar 2004 |
| Total SMC Members | 13 |
| Chairperson | 1 |
| Parent Members (Min. 75% per RTE) | 5 |
| Teacher Members | 1 |
| Last SMC Meeting Date | 22 Apr 2026 |
| School Development Plan Prepared | [To be updated] |
🔒 9. Safety, Child Rights & Statutory Compliance
| Physical / Corporal Punishment | Prohibited – RTE Sec. 17 |
| Mental Harassment of Students | Prohibited – RTE Sec. 17 |
| Screening at Admission | Not Followed – RTE Sec. 13 |
| Capitation Fee | Not Charged – RTE Sec. 13 |
| POCSO Compliance | Compliant |
| Safe Drinking Water | Available |
| Functional Boys Toilets | 4 |
| Functional Girls Toilets | 4 |
| Fire Safety Equipment | Available |
| Child Helpline (1098) Displayed | Displayed |
| Annual Health Check-up | Done Regularly |
📋 10. Legal & Affiliation Details
| Managing Trust | Shiksha Vikas Samiti, Ara |
| RTE Registration No. | BHOJ/0112/2014-15 |
| UDISE Code | 10290115502 |
| QR Code | 23114222021922114811 |
| Issuing Authority | District Education Office, Bhojpur, Bihar |
| Recognition Status | Recognised |
| Trust Registration No. | Sr. No. 1792/2003-04 |
| NOC from State Government | N/A |
| Building Safety Certificate | N/A |
📝 Declaration by Head of School
I hereby declare that the information provided on this page is true, accurate and complete to the best of my knowledge. This disclosure is made in compliance with the Right of Children to Free and Compulsory Education Act, 2009 and related rules and guidelines issued by the Government of Bihar and NCPCR. Any changes in the above details will be updated promptly on this page.
Place: Ara, Bhojpur, Bihar
Date: June 2026
Date: June 2026
[Signature & Seal]
Head Teacher / Principal
Ram Rekha Prasad Saraswati Shishu Mandir
Head Teacher / Principal
Ram Rekha Prasad Saraswati Shishu Mandir